UMOS Winds
Updateable Model Output Statistics (UMOS) winds are the product of a real-time
statistical analysis of model fields, which includes an assessment of the accuracy
of past model performance compared to actual observations. Thus they are useful
operationally because they typically exhibit greater accuracy than the actual
model-produced winds from a single operational simulation.
The Canadian UMOS system, developed and implemented by the Meteorological Research Branch (MRB) and the Candian Meteorological Centre (CMC) of the Meteorological Service of Canada (MSC), has been supplying operational guidance for land-based stations across Canada since March of 2000. Employing the winds observed at these stations as predictands, UMOS constructs regression equations using predictors from the GEM model.
How to interpret UMOS wind tables:
3105 = wind direction of 310º at 05 kt
VRB = varible winds at <5 kt
>=20 kt winds are in bold
Color code: stations are listed from northwest clockwise
around compass with Baker Lake in the center
blue: Baker Lake red: north of Baker Lake orange:
east of Baker Lake yellow:
south of Baker Lake green: west of Baker Lake
* Reference map is located below the table.
| forecast time (UTC) 05 Feb | forecast time (UTC) 06 Feb | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | ID | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
| Baker Lake | YBK | 3608 | 3309 | 3312 | 3213 | 3214 | 3212 | 3008 | VRB | 2108 | 2008 | 2110 | 2414 | 3126 | 3332 | 3226 | 3223 | 3222 |
| Cambridge Bay | YCB | 0907 | 1208 | 1308 | 1507 | 1806 | 2006 | 2308 | 2310 | VRB | 3417 | 3421 | 3218 | 3218 | 3117 | 3117 | 3117 | 3117 |
| Gjoa Haven | YHK | 2805 | 2806 | 2506 | 2208 | 1909 | 1911 | 2014 | 2017 | 2117 | 2216 | 2713 | 3421 | 3323 | 3223 | 3222 | 3121 | 3122 |
| Resolute | YRB |
VRB | 2007 | 1810 | 2015 | 2115 | 2216 | 2318 | 3110 | 3311 | 3314 | 3215 | 3319 | 3321 | 3519 | 3519 | 3421 | 3419 |
| Taloyoak | YYH | 1412 | 1811 | 1911 | 2211 | 2111 | 1911 | 1916 | 1919 | 2022 | 2117 | 2707 | 3415 | 3319 | 3219 | 3221 | 3222 | 3217 |
| Kugaaruk | YBB | 2415 | 3012 | 2813 | 2813 | 2311 | 2312 | 2214 | 2114 | 2116 | 2220 | 2716 | 2817 | 2812 | 2617 | 2619 | 2518 | 2517 |
| Grize Fjord | WGZ |
2906 | 2705 | VRB | VRB | 2307 | 2506 | VRB | 2205 | 2105 | VRB | VRB | 0607 | 0508 | 0408 | 0308 | 0107 | 3506 |
| Nanisivik | YSR | 2706 | 2907 | VRB | VRB | 2710 | 2512 | 2415 | 2114 | 1508 | 1508 | 1407 | 1405 | VRB | 3308 | 3611 | 3609 | 3610 |
| Pond Inlet | YIO | 1705 | 1705 | 1605 | 1705 | 1805 | 1806 | 1906 | 1906 | 1907 | 1807 | 1907 | 1705 | VRB | VRB | 1405 | 1008 | 0809 |
| Igloolik | YGT | 2712 | 2915 | 3016 | 3017 | 2911 | 2912 | 2812 | 2709 | 2512 | 2212 | 1916 | 2613 | 2708 | 3012 | 3116 | 3114 | 3221 |
| Hall Beach | YUX | 3015 | 2915 | 2915 | 3016 | 3017 | 3016 | 2916 | 2914 | 2710 | 2112 | 2016 | 2513 | 2815 | 3016 | 3119 | 3021 | 3021 |
| Repulse Bay | YUT | 3408 | 3317 | 3316 | 3317 | 3311 | 3312 | 3311 | 3207 | VRB | 1809 | 1914 | 2116 | 2209 | 3214 | 3222 | 3222 | 3217 |
| Cape Dorset | YTE | 0907 | 1208 | 1308 | 1507 | 1806 | 2006 | 2308 | 2310 | VRB | 3417 | 3421 | 3218 | 3218 | 3117 | 3117 | 3117 | 3117 |
| Coral Harbor | YZS | 3311 | 3511 | 3511 | 3514 | 3513 | 3614 | 3511 | 3510 | 3411 | 3209 | 3210 | 3112 | 2814 | 2414 | 2715 | 3217 | 3221 |
| Rankin Inlet | YRT | 3511 | 3611 | 3511 | 3412 | 3312 | 3415 | 3414 | 3414 | 3312 | 2909 | 2310 | 2115 | 2317 | 2618 | 3426 | 3327 | 3324 |
| Arviat | YEK | 3609 | 3511 | 3412 | 3314 | 3212 | 3212 | 3112 | 3212 | 3111 | 2811 | 2414 | 2218 | 2222 | 2419 | 3222 | 3424 | 3322 |
| Churchill | YYQ | 3009 | 3509 | 3510 | 3411 | 3312 | 3313 | 3114 | 3012 | 3013 | 2911 | 2710 | 2411 | 2214 | 2218 | 2418 | 2917 | 3419 |
| Fort Providence | WID | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | 2405 | 2205 | VRB | VRB | 2505 | 2505 | 2706 | 2807 | 2807 |
| Lupin | YWO | 2608 | VRB | 2305 | 2306 | 2309 | 2512 | 2414 | 2318 | 2521 | 2820 | 2917 | 3013 | 3209 | 3306 | 0105 | 0408 | 0211 |
| Coppermine | YCO | VRB | 2206 | 2209 | 2310 | 2311 | 2219 | 2214 | 2421 | 2619 | 3109 | 2911 | 2908 | 2910 | 3109 | 3307 | 3208 | 3107 |
| Holman Island | YHI | 1009 | 1212 | 1211 | 1211 | 1311 | 1007 | VRB | 3407 | 3511 | 3512 | 3412 | 3411 | 3510 | 0209 | 0109 | 3409 | 3609 |
